Crushing
- - Jaw Crusher
- - PEW serie Jaw Crusher
- - PF Series Impact Crusher
- - B Series VSI Crusher
- -HP Cone Crusher(Hydraulic)
- -S Cone Crusher
- - Cone Crusher
Screening & Washing
Grinding
- - High Pressure Mill
- - XZM Series Ultrafine Mill
- - MTM Series Trapezium Mill
- - Ball Mill
- - MCF Series Coarse Powder Mill
- - LM Series Vertical Mill
Mobile Crushing Plant
MTM Medium Speed Trapezium Mill

Technical Advantage Of The MTM Medium Speed Trapezium Mill:
1.The ladder-shaped rollers and rings improve crushing efficiency greatly. The rollers and ring are designed in the main machine of an inverted trapezium, which control the material’s slip velocity between rollers and rings. They can extend the grinding time, and enhance the crushing effect.
2.The press springs with balancing and pressurized function and the forming resilient connection with steady and vibration reducing function are invented into our machines. The symmetrical roller assembly is connected by horizontally-placed spring rod. When the large materials impact one roller assembly, to keep balance, the radial force will pass to another roller assembly, which is on the plane of symmetry through spring rod. Under this condition, the whole device’s bearing is improved to be 40% on the other mills; and the forming resilient connection can reduce the vibration and noise, also it can avoid resonance.
3.The powder classifier adopts high density impeller, which can increase precision of powder and capacity. It has been proved that: under fixed spindle speed, to enhance the density of impeller is to enhance the fineness of final products. In other words, when the fineness of final product is fixed, the spindle speed of high density impeller is lower than the low density one. Thus under the same power, our machine can reduce resistance of air’s flow, the capacity can be improved more than 50% over the traditional one.
Technical Data:
| Item | MTM100 | MTM130 | MTM160 |
| Number of roller | 4 | 5 | 6 |
| Maximum diameter of roller ×Height(mm) | Φ320×200 | Φ400×240 | Φ440×270 |
| Ring inner diameter × Height(mm) | Φ980×200 | Φ1280×240 | Φ1600×270 |
| Main engine spindle speed(r/min) | 130 | 98 | 82 |
| Maximum feeding grain size (mm) | <25 | <30 | <35 |
| Grain size of finished product (mm) | 1.6 -0.045 | 1.6 -0.045 | 1.6 -0.045 |
| Output (t/h) | 3-8.8 | 6-13 | 13-22 |
| Overall dimension (mm) | 9910×5365×8310 | 7910×7000×9645 | 12550×5700×8355 |
| Weight(t) | 16 | 26.1 | 38 |
| Name | Item | Unit | Specification and technical data | |||
| MTM100 | MTM130 | MTM160 | ||||
| Motor of main unit
|
Model | - | Y225M-4 | Y280S-4 | Y135M1-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Speed-adjustable motor | Model | - | GZT2-42-4 | YCT200-4B | JZT2-52-4 | |
| Power | kw | 5.5 | 7.5 | 11 | ||
| Spindle speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of elevator | Model | - | Y1000L-4 | Y1000L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | ||
| Spindle speed | r/min | 1420 | 1420 | 1420 | ||
| Motor of centrifugal induced draught fan | Model | - | Y225S-4 | Y250M-4 | Y112M-4 | |
| Power | kw | 37 | 75 | 132 | ||
| Spindle speed | r/min | 1480 | 1480 | 1480 | ||
| Motor of jaw crusher | Model | PE | 200x350 | 250X400 | 250x400 | 250x750 |
| - | - | Y160M-6 | Y180L-6 | Y180L-6 | Y200M-6 | |
| Power | kw | 7.5 | 15 | 15 | 22 | |
| Spindle speed | r/min | 970 | 970 | 970 | ||
| Electromagnetic vibrating feeder | Model | - | GZ1F | GZ2F | GZ3F | |
| Spindle speed | watt | 60 | 150 | 200 | ||
Welcome to Shanghai Zenith Company.If you want to more information about our products, Please give us the message, we will reply as soon as possible.
