Crushing
- - Jaw Crusher
- - PEW serie Jaw Crusher
- - PF Series Impact Crusher
- - B Series VSI Crusher
- -HP Cone Crusher(Hydraulic)
- -S Cone Crusher
- - Cone Crusher
Screening & Washing
Grinding
- - High Pressure Mill
- - XZM Series Ultrafine Mill
- - MTM Series Trapezium Mill
- - Ball Mill
- - MCF Series Coarse Powder Mill
- - LM Series Vertical Mill
Mobile Crushing Plant
YK Series Vibrating Screen
Vibrating Screen are used to separate materials into various sizes for further processing. Or for end use. Depending on our need. The material is separated by passing it through a vibrating “screen box” which has a number of different sized screens, or meshes, which the material falls through like a sieve, the material falls onto attached conveyors which stock pile the end products. The end products can then be used in the building and construction industries.

Vibrating Screen Features :
Welcome to Shanghai Zenith Company.If you want to more information about our products, Please give us the message, we will reply as soon as possible.

Vibrating Screen Features :
1. High screening efficiency.
2. High capacity and reliability.
3. Long bearing lifetime.
4. Easy maintenance.
5. Pivoting motor bases.
6. Special eccentric shaft create circular throw action.
Vibrating Screen Technical data:
| Vibrating Screen Specification: | ||||||||
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) | Feeder Opening (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 15 | 960 | 4~8 |
| 3YK1237 | 1200×3700 | 3 | 4-50 | ≤200 | 10-80 | 15 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800×1500 | 4 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800×1800 | 4 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000×1800 | 4 | 3-100 | ≤400 | 65-586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 3~100 | ≤400 | 81~720 | 30~37 | 730 | 5~9 |
| 4YK2160 | 6000x2100 | 4 | 3~100 | ≤400 | 81-720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
Welcome to Shanghai Zenith Company.If you want to more information about our products, Please give us the message, we will reply as soon as possible.
